AR10
AINDEX Robinhood 10
Created by AINDEX
Created 11h ago by 0x9168…492cAll 10 tokens verified by AINDEXExplorer
Value per share
Value per share
Market price $10, 6.51% above backing
Holdings
Rebalanced at most monthlyAbout
AINDEX Robinhood 10 brings ten curated assets from the Robinhood Chain ecosystem into one tradable index. Rebalanced monthly to maintain its target allocations and keep holdings aligned with the index's strategy.
Written by the creator. The description matches the methodology committed on chain.
Activity
Loading activity…
Valuation detailsWhere every price comes from, and the full recorded history.
Portfolio assets
$70.414075
Market price in USD
$10.00
Premium / discount to NAV
6.51%
Backing observed at block 75385320, 9/29/2026, 4:53:07 AM. NAV uses current backing and effective supply including accrued fee shares. USD values use the observations listed below. Platform samples are estimates and may include underlying equity prices, pool prices, router quotes or explicit peg assumptions; their source age is not always recorded. These values are not executable proceeds or a price guarantee.
Market quote USD source: peg. Quote price status: valid.
No rebalance has set targets yet.
| Asset | Backing value | Actual weight | Last target mix at current prices | USD source | Price observation |
|---|---|---|---|---|---|
| PONS | $6.401981 | 9.09% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| STANDARD | $8.321534 | 11.81% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| PROLOGUE | $5.597849 | 7.94% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| ROUTE | $5.011657 | 7.11% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| ORBIO | $8.583864 | 12.19% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| BOW | $6.029849 | 8.56% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| RKST | $8.207833 | 11.65% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| OPTIMUS | $5.466765 | 7.76% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| DELTA | $6.830597 | 9.7% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
| AIX | $9.962146 | 14.14% | Unavailable | router | valid · 9/29/2026, 4:45:00 AM · Recorded platform estimate; underlying source age is not recorded |
At least two valued portfolio observations are needed for a history chart.